Cargando...
Presentado
No Hay Juegos
Presentado
Cargando...
${ inning } | R | H | E | |
---|---|---|---|---|
${ matchData.games[0].scores[inningIndex] ? matchData.games[0].scores[inningIndex].away_runs : '' } | ${ matchData.games[0].awayRuns } | ${ matchData.games[0].awayHomes } | ${ matchData.games[0].awayErrors } | |
${ matchData.games[0].scores[inningIndex] ? matchData.games[0].scores[inningIndex].home_runs : '' } | ${ matchData.games[0].homeRuns } | ${ matchData.games[0].homeHomes } | ${ matchData.games[0].homeErrors } |
JG | JP | PCT | JV | |
---|---|---|---|---|
GSV
GSV
|
23 | 12 | .657 | - |
NAV
NAV
|
18 | 14 | .563 | 3.5 |
CUL
CUL
|
18 | 15 | .545 | 4.0 |
MOC
MOC
|
19 | 16 | .543 | 4.0 |
MAZ
MAZ
|
17 | 18 | .486 | 6.0 |
HER
HER
|
17 | 18 | .486 | 6.0 |
MXC
MXC
|
17 | 18 | .486 | 6.0 |
OBR
OBR
|
17 | 18 | .486 | 6.0 |
JAL
JAL
|
13 | 22 | .371 | 10.0 |
MTY
MTY
|
11 | 19 | .367 | 9.5 |
![]() |
![]() |
JG | JP | PCT | JV | |
---|---|---|---|---|
Naranjeros | 7 | 2 | .778 | - |
Cañeros | 6 | 3 | .667 | 1.0 |
Yaquis | 5 | 4 | .556 | 2.0 |
Águilas | 5 | 4 | .556 | 2.0 |
Charros | 5 | 4 | .556 | 2.0 |
Venados | 5 | 4 | .556 | 2.0 |
Algodoneros | 5 | 4 | .556 | 2.0 |
SULTANES | 3 | 6 | .333 | 4.0 |
Tomateros | 3 | 6 | .333 | 4.0 |
Mayos | 1 | 8 | .111 | 6.0 |
![]() |
![]() |
JG | JP | PCT | JV | |
---|---|---|---|---|
Algodoneros | 28 | 16 | .636 | - |
Cañeros | 25 | 19 | .568 | 3.0 |
Naranjeros | 24 | 20 | .545 | 4.0 |
Venados | 22 | 22 | .500 | 6.0 |
Águilas | 22 | 22 | .500 | 6.0 |
Yaquis | 22 | 22 | .500 | 6.0 |
Tomateros | 21 | 21 | .500 | 6.0 |
Mayos | 19 | 22 | .463 | 7.5 |
Charros | 18 | 26 | .409 | 10.0 |
SULTANES | 14 | 25 | .359 | 11.5 |
![]() |
![]() |
1V | 2V | TOTAL | |
---|---|---|---|
Cañeros | 7.0 | 9.0 | 16.0 |
Naranjeros | 5.5 | 10.0 | 15.5 |
Algodoneros | 10.0 | 5.0 | 15.0 |
Yaquis | 4.5 | 8.0 | 12.5 |
Mayos | 9.0 | 3.5 | 12.5 |
Águilas | 5.0 | 7.0 | 12.0 |
Tomateros | 8.0 | 4.0 | 12.0 |
Venados | 6.0 | 5.5 | 11.5 |
Charros | 4.0 | 6.0 | 10.0 |
SULTANES | 3.5 | 4.5 | 8.0 |
![]() |
![]() |
0 | 0-0 | 0 | ||
0 | 0-0 | 0 | ||
0 | 0-0 | 0 | ||
0 | 0-0 | 0 | ||
![]() |
![]() |
0 | 0-0 | 0 | ||
0 | 0-0 | 0 | ||
![]() |
![]() |
0 | 0-0 | 0 | ||
![]() |
![]() |